The world's major oceans and seas ranked by their maximum depth in metres. The Pacific Ocean contains the deepest point on Earth — the Challenger Deep in the Mariana Trench — at approximately 10,935 metres below sea level, a depth greater t...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Pacific Ocean | 10,935 | 10,935 | +0% |
| 🥈 | Atlantic Ocean | 8,376 | 8,376 | +0% |
| 🥉 | Caribbean Sea | 7,686 | 7,686 | +0% |
| 4 | Indian Ocean | 7,258 | 7,258 | +0% |
| 5 | Southern Ocean | 7,235 | 7,235 | +0% |
| 6 | Arctic Ocean | 5,625 | 5,625 | +0% |
| 7 | Mediterranean Sea | 5,267 | 5,267 | +0% |
| 8 | Bering Sea | 4,773 | 4,773 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!