Highest Waterfalls in the World is an interactive dataset containing 8 data points across 8 categories for Unknown . The data tracks Height (Meters) .
Covered categories include: Angel Falls, Tugela Falls, Cataratas las Tres Hermanas, Olo'upena Falls, Yumbilla Falls and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | Unknown | Unknown | Change |
|---|---|---|---|---|
| 🥇 | Angel Falls | 979 | 979 | +0% |
| 🥈 | Tugela Falls | 948 | 948 | +0% |
| 🥉 | Cataratas las Tres Hermanas | 914 | 914 | +0% |
| 4 | Olo'upena Falls | 900 | 900 | +0% |
| 5 | Yumbilla Falls | 895 | 895 | +0% |
| 6 | Vinnufossen | 860 | 860 | +0% |
| 7 | Balåifossen | 850 | 850 | +0% |
| 8 | Pu'uka'oku Falls | 840 | 840 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!