Most Premier League Goals Scored (All Time) is an interactive dataset containing 8 data points across 8 categories for Unknown . The data tracks Premier League Goals .
Covered categories include: Alan Shearer, Harry Kane, Wayne Rooney, Andrew Cole, Frank Lampard and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | Unknown | Unknown | Change |
|---|---|---|---|---|
| 🥇 | Alan Shearer | 260 | 260 | +0% |
| 🥈 | Harry Kane | 213 | 213 | +0% |
| 🥉 | Wayne Rooney | 208 | 208 | +0% |
| 4 | Andrew Cole | 187 | 187 | +0% |
| 5 | Frank Lampard | 177 | 177 | +0% |
| 6 | Thierry Henry | 175 | 175 | +0% |
| 7 | Robbie Fowler | 163 | 163 | +0% |
| 8 | Les Ferdinand | 149 | 149 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!