Countries ranked by total medals won at the Summer Olympic Games across all editions from Athens 1896 through Paris 2024, including gold, silver, and bronze, according to official IOC historical records. The United States' cumulative Summer...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | United States | 2,638 | 2,638 | +0% |
| 🥈 | Soviet Union | 1,010 | 1,010 | +0% |
| 🥉 | Great Britain | 883 | 883 | +0% |
| 4 | Germany | 855 | 855 | +0% |
| 5 | France | 755 | 755 | +0% |
| 6 | China | 698 | 698 | +0% |
| 7 | Italy | 685 | 685 | +0% |
| 8 | Australia | 620 | 620 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!