Countries by Total Summer Olympic Medals (All Time) is an interactive dataset containing 8 data points across 8 categories for Unknown . The data tracks Total Summer Olympic Medals .
Covered categories include: United States, Soviet Union, Great Britain, Germany, France and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | Unknown | Unknown | Change |
|---|---|---|---|---|
| 🥇 | United States | 2,638 | 2,638 | +0% |
| 🥈 | Soviet Union | 1,010 | 1,010 | +0% |
| 🥉 | Great Britain | 883 | 883 | +0% |
| 4 | Germany | 855 | 855 | +0% |
| 5 | France | 755 | 755 | +0% |
| 6 | China | 698 | 698 | +0% |
| 7 | Italy | 685 | 685 | +0% |
| 8 | Australia | 620 | 620 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!