Most Decorated Olympians of All Time (Total Medals) is an interactive dataset containing 8 data points across 8 categories for Unknown . The data tracks Total Olympic Medals .
Covered categories include: Michael Phelps, Larysa Latynina, Nikolai Andrianov, Boris Shakhlin, Edoardo Mangiarotti and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | Unknown | Unknown | Change |
|---|---|---|---|---|
| 🥇 | Michael Phelps | 28 | 28 | +0% |
| 🥈 | Larysa Latynina | 18 | 18 | +0% |
| 🥉 | Nikolai Andrianov | 15 | 15 | +0% |
| 4 | Boris Shakhlin | 13 | 13 | +0% |
| 5 | Edoardo Mangiarotti | 13 | 13 | +0% |
| 6 | Takashi Ono | 13 | 13 | +0% |
| 7 | Paavo Nurmi | 12 | 12 | +0% |
| 8 | Bjørn Dæhlie | 12 | 12 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!