NBA players ranked by total regular season points scored throughout their careers according to official NBA Statistics records. LeBron James became the NBA's all-time leading scorer in February 2023 when he surpassed Kareem Abdul-Jabbar's r...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | LeBron James | 40,478 | 40,478 | +0% |
| 🥈 | Kareem Abdul-Jabbar | 38,387 | 38,387 | +0% |
| 🥉 | Karl Malone | 36,928 | 36,928 | +0% |
| 4 | Kobe Bryant | 33,643 | 33,643 | +0% |
| 5 | Michael Jordan | 32,292 | 32,292 | +0% |
| 6 | Dirk Nowitzki | 31,560 | 31,560 | +0% |
| 7 | Wilt Chamberlain | 31,419 | 31,419 | +0% |
| 8 | Shaquille O'Neal | 28,596 | 28,596 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!