Countries ranked by gross government debt as a percentage of GDP in 2025, according to IMF World Economic Outlook Fiscal Monitor database. Japan carries the highest national debt to GDP ratio of any major economy — exceeding 250% of GDP in...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Japan | 252 | 252 | +0% |
| 🥈 | Greece | 168 | 168 | +0% |
| 🥉 | Italy | 145 | 145 | +0% |
| 4 | United States | 124 | 124 | +0% |
| 5 | France | 112 | 112 | +0% |
| 6 | Spain | 108 | 108 | +0% |
| 7 | Belgium | 106 | 106 | +0% |
| 8 | Brazil | 92 | 92 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!