Football clubs ranked by total UEFA Champions League and European Cup titles won since the competition began in 1955. Real Madrid's dominance of European football is unparalleled in the history of the club game — winning the inaugural five...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Real Madrid | 15 | 15 | +0% |
| 🥈 | AC Milan | 7 | 7 | +0% |
| 🥉 | Bayern Munich | 6 | 6 | +0% |
| 4 | Liverpool | 6 | 6 | +0% |
| 5 | FC Barcelona | 5 | 5 | +0% |
| 6 | Ajax | 4 | 4 | +0% |
| 7 | Inter Milan | 3 | 3 | +0% |
| 8 | Juventus | 2 | 2 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!