Countries ranked by total carbon dioxide emissions from fossil fuel combustion and industrial processes in 2025, measured in million tonnes according to Global Carbon Project and IEA Greenhouse Gas Emissions data. China accounts for approxi...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | China | 12,800 | 12,800 | +0% |
| 🥈 | United States | 4,750 | 4,750 | +0% |
| 🥉 | India | 3,050 | 3,050 | +0% |
| 4 | Russia | 1,820 | 1,820 | +0% |
| 5 | Japan | 1,050 | 1,050 | +0% |
| 6 | Germany | 615 | 615 | +0% |
| 7 | South Korea | 575 | 575 | +0% |
| 8 | Canada | 535 | 535 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!