Countries with the Most Olympic Gold Medals (All Time) is an interactive dataset containing 8 data points across 8 categories for Unknown . The data tracks Olympic Gold Medals (All Time) .
Covered categories include: United States, Soviet Union, Great Britain, Germany, China and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | Unknown | Unknown | Change |
|---|---|---|---|---|
| 🥇 | United States | 1,061 | 1,061 | +0% |
| 🥈 | Soviet Union | 440 | 440 | +0% |
| 🥉 | Great Britain | 274 | 274 | +0% |
| 4 | Germany | 272 | 272 | +0% |
| 5 | China | 263 | 263 | +0% |
| 6 | France | 225 | 225 | +0% |
| 7 | Italy | 210 | 210 | +0% |
| 8 | Hungary | 176 | 176 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!