Countries ranked by total gold medals won at the Summer Olympic Games from Athens 1896 through Paris 2024, according to official IOC historical records. The United States has dominated the Summer Olympics across every era of the modern Game...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | United States | 1,061 | 1,061 | +0% |
| 🥈 | Soviet Union | 440 | 440 | +0% |
| 🥉 | Great Britain | 274 | 274 | +0% |
| 4 | Germany | 272 | 272 | +0% |
| 5 | China | 263 | 263 | +0% |
| 6 | France | 225 | 225 | +0% |
| 7 | Italy | 210 | 210 | +0% |
| 8 | Hungary | 176 | 176 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!