Countries ranked by total private sector investment in artificial intelligence startups and companies in 2025, measured in billions of USD according to Stanford HAI AI Index and PitchBook data. The United States accounts for approximately 5...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | United States | 109 | 109 | +0% |
| 🥈 | China | 21 | 21 | +0% |
| 🥉 | United Kingdom | 9 | 9 | +0% |
| 4 | Germany | 5 | 5 | +0% |
| 5 | France | 4 | 4 | +0% |
| 6 | Canada | 4 | 4 | +0% |
| 7 | India | 3 | 3 | +0% |
| 8 | Israel | 3 | 3 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!