Cities ranked by overall cost of living index in 2026 according to Mercer Cost of Living Survey and ECA International data, benchmarked against New York City as the reference city. Hong Kong and Zurich compete at the top of global cost of l...
| # | Category | 2026 | 2026 | Change |
|---|---|---|---|---|
| 🥇 | Hong Kong | 127 | 127 | +0% |
| 🥈 | Zurich (Switzerland) | 124 | 124 | +0% |
| 🥉 | Geneva (Switzerland) | 121 | 121 | +0% |
| 4 | New York (USA) | 100 | 100 | +0% |
| 5 | Singapore | 97 | 97 | +0% |
| 6 | London (UK) | 89 | 89 | +0% |
| 7 | Sydney (Australia) | 82 | 82 | +0% |
| 8 | Tokyo (Japan) | 78 | 78 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!