Most Expensive Cities by Cost of Living Index 2026 is an interactive dataset containing 8 data points across 8 categories for 2026 . The data tracks Cost of Living Index (NYC = 100) .
Covered categories include: Hong Kong, Zurich (Switzerland), Geneva (Switzerland), New York (USA), Singapore and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2026 | 2026 | Change |
|---|---|---|---|---|
| 🥇 | Hong Kong | 127 | 127 | +0% |
| 🥈 | Zurich (Switzerland) | 124 | 124 | +0% |
| 🥉 | Geneva (Switzerland) | 121 | 121 | +0% |
| 4 | New York (USA) | 100 | 100 | +0% |
| 5 | Singapore | 97 | 97 | +0% |
| 6 | London (UK) | 89 | 89 | +0% |
| 7 | Sydney (Australia) | 82 | 82 | +0% |
| 8 | Tokyo (Japan) | 78 | 78 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!