Countries ranked by total value of goods and services exported in 2025, measured in billions of USD according to WTO and IMF trade statistics. China has been the world's largest goods exporter since 2009 — maintaining this position despite...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | China | 3,590 | 3,590 | +0% |
| 🥈 | United States | 2,100 | 2,100 | +0% |
| 🥉 | Germany | 1,710 | 1,710 | +0% |
| 4 | Netherlands | 1,040 | 1,040 | +0% |
| 5 | Japan | 780 | 780 | +0% |
| 6 | South Korea | 670 | 670 | +0% |
| 7 | France | 600 | 600 | +0% |
| 8 | India | 480 | 480 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!