Countries ranked by total inward foreign direct investment in 2025, measured in billions of USD according to UNCTAD World Investment Report. The United States attracted more foreign direct investment than any other country in 2025 — with ma...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | United States | 349 | 349 | +0% |
| 🥈 | China | 165 | 165 | +0% |
| 🥉 | Singapore | 142 | 142 | +0% |
| 4 | United Kingdom | 97 | 97 | +0% |
| 5 | Canada | 71 | 71 | +0% |
| 6 | India | 68 | 68 | +0% |
| 7 | Germany | 63 | 63 | +0% |
| 8 | Australia | 55 | 55 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!