Countries ranked by gross domestic product measured at current market prices in USD in 2026, according to IMF World Economic Outlook April 2026 database. The United States remains the world's largest economy by nominal GDP — though India's...
| # | Category | 2026 | 2026 | Change |
|---|---|---|---|---|
| 🥇 | United States | 31 | 31 | +0% |
| 🥈 | China | 20 | 20 | +0% |
| 🥉 | Germany | 5 | 5 | +0% |
| 4 | Japan | 4 | 4 | +0% |
| 5 | India | 4 | 4 | +0% |
| 6 | United Kingdom | 4 | 4 | +0% |
| 7 | France | 3 | 3 | +0% |
| 8 | Italy | 2 | 2 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!