Countries ranked by their Gross Domestic Product per person in 2025, measured in USD. Luxembourg, Singapore, and Switzerland consistently rank among the highest GDP per capita nations in the world, reflecting their combination of small popu...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Luxembourg | 142,000 | 142,000 | +0% |
| 🥈 | Singapore | 99,000 | 99,000 | +0% |
| 🥉 | Switzerland | 97,000 | 97,000 | +0% |
| 4 | Norway | 94,000 | 94,000 | +0% |
| 5 | Ireland | 90,000 | 90,000 | +0% |
| 6 | United States | 85,000 | 85,000 | +0% |
| 7 | Denmark | 72,000 | 72,000 | +0% |
| 8 | Iceland | 70,000 | 70,000 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!