Countries ranked by total spending by their residents on international tourism in 2024, measured in billions of USD according to UNWTO data. Chinese tourists were the world's biggest spenders on outbound tourism before the pandemic — contri...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | China | 196 | 196 | +0% |
| 🥈 | United States | 170 | 170 | +0% |
| 🥉 | Germany | 108 | 108 | +0% |
| 4 | United Kingdom | 74 | 74 | +0% |
| 5 | France | 57 | 57 | +0% |
| 6 | Canada | 48 | 48 | +0% |
| 7 | South Korea | 35 | 35 | +0% |
| 8 | Australia | 34 | 34 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!