Most Career NFL Touchdowns (All Time) is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Career NFL Touchdowns .
Covered categories include: Jerry Rice, Emmitt Smith, LaDainian Tomlinson, Randy Moss, Terrell Owens and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Jerry Rice | 208 | 208 | +0% |
| 🥈 | Emmitt Smith | 175 | 175 | +0% |
| 🥉 | LaDainian Tomlinson | 162 | 162 | +0% |
| 4 | Randy Moss | 157 | 157 | +0% |
| 5 | Terrell Owens | 156 | 156 | +0% |
| 6 | Marcus Allen | 145 | 145 | +0% |
| 7 | Marshall Faulk | 136 | 136 | +0% |
| 8 | Cris Carter | 131 | 131 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!