Countries by Total Summer Olympic Gold Medals (All Time) is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Summer Olympic Gold Medals .
Covered categories include: United States, Soviet Union, China, Great Britain, France and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | United States | 1,061 | 1,061 | +0% |
| 🥈 | Soviet Union | 440 | 440 | +0% |
| 🥉 | China | 285 | 285 | +0% |
| 4 | Great Britain | 280 | 280 | +0% |
| 5 | France | 248 | 248 | +0% |
| 6 | Germany | 245 | 245 | +0% |
| 7 | Italy | 241 | 241 | +0% |
| 8 | Australia | 170 | 170 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!