Olympic Gold Medals — All Time Country Rankings is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Total Gold Medals .
Covered categories include: United States, Soviet Union, Germany, Great Britain, China and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | United States | 1,061 | 1,061 | +0% |
| 🥈 | Soviet Union | 440 | 440 | +0% |
| 🥉 | Germany | 285 | 285 | +0% |
| 4 | Great Britain | 279 | 279 | +0% |
| 5 | China | 262 | 262 | +0% |
| 6 | France | 248 | 248 | +0% |
| 7 | Italy | 246 | 246 | +0% |
| 8 | Australia | 164 | 164 | +0% |
There are no related charts to display for this admin statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!