NHL players ranked by total career points (goals plus assists) in regular season play according to official NHL records. Wayne Gretzky's record of 2,857 career points is statistically the most untouchable record in professional sport — so f...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Wayne Gretzky | 2,857 | 2,857 | +0% |
| 🥈 | Jaromir Jagr | 1,921 | 1,921 | +0% |
| 🥉 | Mark Messier | 1,887 | 1,887 | +0% |
| 4 | Gordie Howe | 1,850 | 1,850 | +0% |
| 5 | Ron Francis | 1,798 | 1,798 | +0% |
| 6 | Marcel Dionne | 1,771 | 1,771 | +0% |
| 7 | Steve Yzerman | 1,755 | 1,755 | +0% |
| 8 | Mario Lemieux | 1,723 | 1,723 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!