Countries ranked by tonnes of CO2 equivalent emitted per person per year in 2024 according to Global Carbon Project and IEA data. Qatar and the UAE record the world's highest per capita CO2 emissions among large economies — driven by energy...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Qatar | 33 | 33 | +0% |
| 🥈 | Kuwait | 25 | 25 | +0% |
| 🥉 | UAE | 23 | 23 | +0% |
| 4 | Bahrain | 22 | 22 | +0% |
| 5 | Australia | 15 | 15 | +0% |
| 6 | United States | 14 | 14 | +0% |
| 7 | Canada | 14 | 14 | +0% |
| 8 | Germany | 8 | 8 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!