Countries ranked by statutory national minimum wage converted to USD per month at 2024 exchange rates, according to ILO and OECD data. Luxembourg has the world's highest statutory minimum wage, ensuring workers receive the equivalent of ove...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Luxembourg | 2,860 | 2,860 | +0% |
| 🥈 | Australia | 2,570 | 2,570 | +0% |
| 🥉 | New Zealand | 2,460 | 2,460 | +0% |
| 4 | Germany | 2,150 | 2,150 | +0% |
| 5 | Netherlands | 2,130 | 2,130 | +0% |
| 6 | United Kingdom | 1,980 | 1,980 | +0% |
| 7 | France | 1,950 | 1,950 | +0% |
| 8 | United States | 1,256 | 1,256 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!