Countries ranked by the total number of Nobel Prize winners from their nationality across all categories since 1901. The United States dominates the Nobel Prize count more comprehensively than any other metric of intellectual achievement —...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | United States | 411 | 411 | +0% |
| 🥈 | United Kingdom | 137 | 137 | +0% |
| 🥉 | Germany | 114 | 114 | +0% |
| 4 | France | 72 | 72 | +0% |
| 5 | Sweden | 32 | 32 | +0% |
| 6 | Japan | 30 | 30 | +0% |
| 7 | Switzerland | 28 | 28 | +0% |
| 8 | Canada | 27 | 27 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!