Countries ranked by the total number of privately held startup companies valued at one billion USD or more as of 2025, according to CB Insights Global Unicorn Club data. The United States dominates the global unicorn landscape by an extraor...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | United States | 700 | 700 | +0% |
| 🥈 | China | 175 | 175 | +0% |
| 🥉 | India | 72 | 72 | +0% |
| 4 | United Kingdom | 55 | 55 | +0% |
| 5 | Germany | 35 | 35 | +0% |
| 6 | France | 30 | 30 | +0% |
| 7 | Israel | 28 | 28 | +0% |
| 8 | South Korea | 22 | 22 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!