Countries ranked by receipts from international visitors including accommodation, food, transport, and attractions in 2024, measured in billions of USD according to UNWTO World Tourism Barometer data. The United States retains its position...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | United States | 215 | 215 | +0% |
| 🥈 | Spain | 110 | 110 | +0% |
| 🥉 | France | 88 | 88 | +0% |
| 4 | United Kingdom | 74 | 74 | +0% |
| 5 | Thailand | 69 | 69 | +0% |
| 6 | Italy | 65 | 65 | +0% |
| 7 | Germany | 61 | 61 | +0% |
| 8 | UAE | 58 | 58 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!