World's Deepest Lakes is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks Maximum Depth (Metres) .
Covered categories include: Lake Baikal (Russia), Lake Tanganyika (Africa), Caspian Sea (Asia/Europe), Lake Vostok (Antarctica), O'Higgins-San Martin Lake (S. America) and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Lake Baikal (Russia) | 1,642 | 1,642 | +0% |
| 🥈 | Lake Tanganyika (Africa) | 1,470 | 1,470 | +0% |
| 🥉 | Caspian Sea (Asia/Europe) | 1,025 | 1,025 | +0% |
| 4 | Lake Vostok (Antarctica) | 900 | 900 | +0% |
| 5 | O'Higgins-San Martin Lake (S. America) | 836 | 836 | +0% |
| 6 | Lake Malawi (Africa) | 706 | 706 | +0% |
| 7 | Issyk-Kul (Kyrgyzstan) | 668 | 668 | +0% |
| 8 | Lake Crater (USA) | 594 | 594 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!