Countries and agencies ranked by total civil and government space programme spending in 2025, measured in billions of USD according to OECD Space Economy data. NASA alone accounts for more than half of the entire global government space bud...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | United States (NASA) | 62 | 62 | +0% |
| 🥈 | China (CNSA) | 12 | 12 | +0% |
| 🥉 | European Space Agency | 9 | 9 | +0% |
| 4 | Russia (Roscosmos) | 5 | 5 | +0% |
| 5 | Japan (JAXA) | 4 | 4 | +0% |
| 6 | France (CNES) | 3 | 3 | +0% |
| 7 | India (ISRO) | 3 | 3 | +0% |
| 8 | Germany (DLR) | 2 | 2 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!