Nations ranked by total Davis Cup championship wins since the inaugural competition in 1900. The United States has won the Davis Cup more than any other country with 32 titles — a record built across more than a century of dominance that in...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | United States | 32 | 32 | +0% |
| 🥈 | Australia | 28 | 28 | +0% |
| 🥉 | Czech Republic / Czechoslovakia | 11 | 11 | +0% |
| 4 | France | 10 | 10 | +0% |
| 5 | Sweden | 7 | 7 | +0% |
| 6 | Spain | 6 | 6 | +0% |
| 7 | Germany | 3 | 3 | +0% |
| 8 | Italy | 2 | 2 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!