Nations ranked by the total number of UNESCO World Heritage Sites within their borders. Italy leads the world with 59 inscribed sites, followed closely by China and Germany.
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Italy | 59 | 59 | +0% |
| 🥈 | China | 57 | 57 | +0% |
| 🥉 | Germany | 54 | 54 | +0% |
| 4 | France | 53 | 53 | +0% |
| 5 | Spain | 50 | 50 | +0% |
| 6 | India | 42 | 42 | +0% |
| 7 | Mexico | 35 | 35 | +0% |
| 8 | United Kingdom | 33 | 33 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!