Most Expensive Cities by Average House Price Per Sqm 2025 is an interactive dataset containing 8 data points across 8 categories for 2025 . The data tracks Average House Price (USD per sqm) .
Covered categories include: Monaco, Hong Kong, Singapore, New York (USA), London (UK) and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Monaco | 57,000 | 57,000 | +0% |
| 🥈 | Hong Kong | 31,500 | 31,500 | +0% |
| 🥉 | Singapore | 22,000 | 22,000 | +0% |
| 4 | New York (USA) | 18,000 | 18,000 | +0% |
| 5 | London (UK) | 17,500 | 17,500 | +0% |
| 6 | Zurich (Switzerland) | 16,500 | 16,500 | +0% |
| 7 | Paris (France) | 14,000 | 14,000 | +0% |
| 8 | Sydney (Australia) | 11,500 | 11,500 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!