Football players ranked by official goals scored for a single club across all competitions throughout their career. Lionel Messi's 672 goals for FC Barcelona represent the most extraordinary single-club scoring achievement in top-flight foo...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Lionel Messi (FC Barcelona) | 672 | 672 | +0% |
| 🥈 | Pele (Santos FC) | 643 | 643 | +0% |
| 🥉 | Gerd Muller (Bayern Munich) | 569 | 569 | +0% |
| 4 | Zico (Flamengo) | 508 | 508 | +0% |
| 5 | Cristiano Ronaldo (Real Madrid) | 450 | 450 | +0% |
| 6 | Josef Bican (Slavia Prague) | 435 | 435 | +0% |
| 7 | Robert Lewandowski (Bayern Munich) | 344 | 344 | +0% |
| 8 | Eusebio (Benfica) | 317 | 317 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!