Nations ranked by the total number of Summer and Winter Olympic Games hosted on their soil throughout history. The United States has hosted more Olympic Games than any other country, staging events across multiple cities from the 1904 St. L...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | United States | 8 | 8 | +0% |
| 🥈 | France | 6 | 6 | +0% |
| 🥉 | Japan | 4 | 4 | +0% |
| 4 | Germany | 4 | 4 | +0% |
| 5 | Italy | 4 | 4 | +0% |
| 6 | Canada | 3 | 3 | +0% |
| 7 | Australia | 3 | 3 | +0% |
| 8 | United Kingdom | 3 | 3 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!