Nations ranked by the number of Rugby Union World Cup titles won since the inaugural tournament in 1987 according to World Rugby official records. New Zealand has won the Rugby World Cup more times than any other nation, claiming four title...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | New Zealand | 4 | 4 | +0% |
| 🥈 | South Africa | 4 | 4 | +0% |
| 🥉 | Australia | 2 | 2 | +0% |
| 4 | England | 1 | 1 | +0% |
| 5 | France | 0 | 0 | — |
| 6 | Argentina | 0 | 0 | — |
| 7 | Ireland | 0 | 0 | — |
| 8 | Wales | 0 | 0 | — |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!