Countries ranked by the World Bank Doing Business Index in 2024, which measures regulatory quality for businesses across dimensions including starting a business, registering property, getting credit, and enforcing contracts. Singapore cons...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | Singapore | 86 | 86 | +0% |
| 🥈 | New Zealand | 86 | 86 | +0% |
| 🥉 | Denmark | 85 | 85 | +0% |
| 4 | South Korea | 84 | 84 | +0% |
| 5 | United States | 84 | 84 | +0% |
| 6 | Hong Kong | 84 | 84 | +0% |
| 7 | United Kingdom | 84 | 84 | +0% |
| 8 | Norway | 83 | 83 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!