The world's largest insurance and reinsurance companies ranked by total revenue in 2024, measured in billions of USD. Berkshire Hathaway's insurance operations, UnitedHealth Group, and China's PICC Group are among the world's largest insure...
| # | Category | 2024 | 2024 | Change |
|---|---|---|---|---|
| 🥇 | UnitedHealth Group | 372 | 372 | +0% |
| 🥈 | CVS Health | 372 | 372 | +0% |
| 🥉 | Berkshire Hathaway | 364 | 364 | +0% |
| 4 | Ping An Insurance | 198 | 198 | +0% |
| 5 | Cigna | 195 | 195 | +0% |
| 6 | China Life Insurance | 134 | 134 | +0% |
| 7 | AXA | 120 | 120 | +0% |
| 8 | Allianz | 115 | 115 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!