The most valuable sports teams globally in 2025 ranked by estimated franchise value in billions of USD, according to Forbes. The Dallas Cowboys became the first sports franchise to be valued at over $10 billion, cementing American football'...
| # | Category | 2025 | 2025 | Change |
|---|---|---|---|---|
| 🥇 | Dallas Cowboys | 10 | 10 | +0% |
| 🥈 | Golden State Warriors | 8 | 8 | +0% |
| 🥉 | New York Yankees | 8 | 8 | +0% |
| 4 | New England Patriots | 7 | 7 | +0% |
| 5 | Los Angeles Rams | 7 | 7 | +0% |
| 6 | New York Knicks | 7 | 7 | +0% |
| 7 | Real Madrid | 7 | 7 | +0% |
| 8 | Los Angeles Lakers | 6 | 6 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!