Rugby union players who have scored the most points in official international test matches across their careers. Jonny Wilkinson of England and Dan Carter of New Zealand dominated international rugby scoring during their respective careers,...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Dan Carter | 1,598 | 1,598 | +0% |
| 🥈 | Jonny Wilkinson | 1,246 | 1,246 | +0% |
| 🥉 | Neil Jenkins | 1,090 | 1,090 | +0% |
| 4 | Ronan O'Gara | 1,083 | 1,083 | +0% |
| 5 | Diego Dominguez | 1,010 | 1,010 | +0% |
| 6 | Andrew Mehrtens | 967 | 967 | +0% |
| 7 | Michael Lynagh | 911 | 911 | +0% |
| 8 | Gavin Hastings | 733 | 733 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!