Highest Points Scorers in International Rugby Union is an interactive dataset containing 8 data points across 8 categories for All Time . The data tracks International Rugby Points .
Covered categories include: Dan Carter, Jonny Wilkinson, Ronan O'Gara, Neil Jenkins, Diego Dominguez and 3 more . Use the chart controls on the left to filter by category or year, switch between chart types, and explore the data interactively.
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Dan Carter | 1,598 | 1,598 | +0% |
| 🥈 | Jonny Wilkinson | 1,246 | 1,246 | +0% |
| 🥉 | Neil Jenkins | 1,090 | 1,090 | +0% |
| 4 | Ronan O'Gara | 1,083 | 1,083 | +0% |
| 5 | Diego Dominguez | 1,010 | 1,010 | +0% |
| 6 | Andrew Mehrtens | 967 | 967 | +0% |
| 7 | Michael Lynagh | 911 | 911 | +0% |
| 8 | Gavin Hastings | 733 | 733 | +0% |
There are no related charts to display for this guest statistic.
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!