Professional golfers ranked by total career prize money earned on the PGA Tour. Tiger Woods became the first golfer to surpass $100 million, then $120 million in career PGA Tour earnings — a figure that dwarfs every other player in tour his...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | Tiger Woods | 121 | 121 | +0% |
| 🥈 | Phil Mickelson | 96 | 96 | +0% |
| 🥉 | Rory McIlroy | 74 | 74 | +0% |
| 4 | Dustin Johnson | 74 | 74 | +0% |
| 5 | Vijay Singh | 71 | 71 | +0% |
| 6 | Jim Furyk | 71 | 71 | +0% |
| 7 | Ernie Els | 49 | 49 | +0% |
| 8 | Jon Rahm | 45 | 45 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!