Universities ranked by their founding date, recognising the oldest continuously operating institutions of higher education. The University of Bologna, founded in 1088, is widely recognised as the world's oldest university in continuous oper...
| # | Category | All Time | All Time | Change |
|---|---|---|---|---|
| 🥇 | University of Siena | 1,240 | 1,240 | +0% |
| 🥈 | University of Naples | 1,224 | 1,224 | +0% |
| 🥉 | University of Padua | 1,222 | 1,222 | +0% |
| 4 | University of Cambridge | 1,209 | 1,209 | +0% |
| 5 | University of Paris | 1,150 | 1,150 | +0% |
| 6 | University of Salamanca | 1,134 | 1,134 | +0% |
| 7 | University of Oxford | 1,096 | 1,096 | +0% |
| 8 | University of Bologna | 1,088 | 1,088 | +0% |
Transform your data into beautiful, interactive visualizations. No account required - start creating stunning charts in seconds!